
Size Guide
T-Shirts
What fits me? Measure yourself!

L - Length
Place the end of the measuring tape next to the collar at the top of the T-shirt (highest point of the shoulder). Pull the measuring tape down to the bottom edge of the shirt.
W - Chest Circumference
Measure the circumference at the widest point of your chest. Keep the measuring tape horizontal.
Find your size!
The measurements are provided by the manufacturer and may vary by up to 5 cm due to production factors!
Non Organic Unisex Shirts
| SIZE | LENGTH [cm] | LENGTH [Inch] | CHEST CIRCUMFERENCE [cm] | CHEST CIRCUMFERENCE [Inch] | 
| S | 71 | 28 | 86.4 - 94 | 34 - 37 | 
| M | 73.7 | 29 | 96.5 - 104 | 38 - 41 | 
| L | 76.2 | 30 | 106.7 - 114.3 | 42 - 45 | 
| XL | 78.7 | 31 | 116.8 - 124.5 | 46 - 49 | 
| 2XL | 81.3 | 32 | 127 - 134.6 | 50 - 53 | 
| 3XL | 83.8 | 33 | 137.2 - 144.8 | 54 - 57 | 
Non Organic Shirts Female
| SIZE | LENGTH [cm] | LENGTH [Inch] | CHEST CIRCUMFERENCE [cm] | CHEST CIRCUMFERENCE [Inch] | 
| S | 64.8 | 25 1/2 | 78.7-86.4 | 31 - 34 | 
| M | 66 | 26 | 89-96.5 | 35 - 38 | 
| L | 68.6 | 27 | 99-104 | 39 - 41 | 
| XL | 71 | 28 | 106.7-114.3 | 42 - 45 | 
| 2XL | 72.4 | 28 1/2 | 116.8-122 | 46 - 48 | 
100% Organic-Cotton Shirts
| SIZE | LENGTH [cm] | LENGTH [Inch] | CHEST CIRCUMFERENCE [cm] | CHEST CIRCUMFERENCE [Inch] | 
| S | 69 | 27 1/8 | 78.7 - 86.4 | 31 - 34 | 
| M | 73 | 28 3/4 | 89 - 96.5 | 35 - 38 | 
| L | 75 | 29 1/2 | 99 - 104 | 39 - 41 | 
| XL | 77 | 30 1/4 | 106.7 - 114.3 | 42 - 45 | 
| 2XL | 79 | 31 1/8 | 116.8 - 122 | 46 - 48 | 
| 3XL | 81 | 31 7/8 | 124.5 - 129.5 | 49 - 51 | 
Hoodies
What fits me? Measure yourself!
L - Length
Place the end of the measuring tape next to the collar at the top of the T-shirt (highest point of the shoulder). Pull the measuring tape down to the bottom edge of the shirt.
W - Chest Circumference
Measure the circumference at the widest point of your chest. Keep the measuring tape horizontal.
Find your size!
The measurements are provided by the manufacturer and may vary by up to 5 cm due to production factors!
Non Organic Hoodie
| SIZE | LENGTH [cm] | LENGTH [Inch] | CHEST CIRCUMFERENCE [cm] | CHEST CIRCUMFERENCE [Inch] | 
| S | 68.6 | 27 | 96.5 - 104 | 38 - 41 | 
| M | 71 | 28 | 106.7 - 114.3 | 42 - 45 | 
| L | 73.7 | 29 | 116.8 - 124.5 | 46 - 49 | 
| XL | 76.2 | 30 | 127 - 134.6 | 50 - 53 | 
| 2XL | 78.7 | 31 | 137.2 - 144.8 | 54 - 57 | 
| 3XL | 81.3 | 32 | 147.3 - 157.5 | 58 - 62 | 
100% Organic Cotton Hoodie
| SIZE | LENGTH [cm] | LENGTH [Inch] | CHEST CIRCUMFERENCE [cm] | CHEST CIRCUMFERENCE [Inch] | 
| S | 68 | 26 3/4 | 83.8 - 91.4 | 33 - 36 | 
| M | 72 | 28 1/4 | 94 - 101.6 | 37 - 40 | 
| L | 74 | 29 1/8 | 104 - 109.2 | 41 - 43 | 
| XL | 76 | 29 7/8 | 111.8 - 116.8 | 44 - 46 | 
| 2XL | 78 | 30 3/4 | 119.4 - 124.5 | 47 - 49 | 
              
    
          
          
          
          
          